Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius Health 5939 Reddman Road, Charlotte, NC 28212 | 3 | 0 | 3 | 3 | 6 | 3 |
Accordius-Midwood 2727 Shamrock Dr, Charlotte, NC 28205 | 22 | 0 | 18 | 1 | 40 | 1 |
Aldersgate Cuthbertson Village 3800 Shamrock Drive Charlotte, NC 28215 | 2 | 0 | 2 | 0 | 4 | 0 |
Aldersgate Independent Living 3800 Shamrock Drive Charlotte, NC 28215 | 12 | 0 | 6 | 0 | 18 | 0 |
Asbury Health 3800 Shamrock Drive Charlotte, NC 28215 | 14 | 0 | 12 | 3 | 26 | 3 |
Autumn Care of Cornelius 19530 Mt. Zion Avenue Cornelius, NC 28031 | 3 | 0 | 5 | 0 | 8 | 0 |
Brightmore of South Charlotte Independent Living 10225 Old Ardrey Kell Road Charlotte, NC 28277 | 5 | 0 | 5 | 0 | 10 | 0 |
Brighton Gardens of Charlotte 6000 Park South Drive Charlotte, NC 28210 | 1 | 0 | 2 | 1 | 3 | 1 |
Brookdale Carriage Club Providence 5800 Old Providence Road Charlotte, NC 28226 | 3 | 0 | 3 | 0 | 6 | 0 |
Brookdale Charlotte East 6053 Wilora Lake Road Charlotte, NC 28212 | 0 | 0 | 2 | 1 | 2 | 1 |
Brookdale Weddington Park 2404 Plantation Center Drive Matthews, NC 28105 | 4 | 0 | 27 | 0 | 31 | 0 |
Carrington Place 600 Fullwood Lane Matthews, NC 28105 | 13 | 0 | 11 | 3 | 24 | 3 |
Charlotte Health and Rehab 1735 Toddville Road Charlotte, NC 28214 | 18 | 0 | 39 | 7 | 57 | 7 |
Charlotte Assisted Living & Memory Care 9120 Willow Ridge Rd Charlotte, NC 28210 | 2 | 0 | 1 | 0 | 3 | 0 |
Christ Our Shepherd Kids 226 W. John St. Matthews 28105 | 1 | 0 | 2 | 0 | 3 | 0 |
Citadel-Myers Park 300 Providence Road Charlotte, NC 28207 | 6 | 0 | 27 | 1 | 33 | 1 |
Clear Creek Nursing and Rehab 10506 Clear Crk Com. Dr, Mint Hill, NC 28227 | 16 | 0 | 30 | 3 | 46 | 3 |
Davidson Day School 750 Jetton Street Davidson, NC 28036 | 2 | 0 | 5 | 0 | 7 | 0 |
Francis Bradley Middle School 13345 Beatties Ford Road Huntersville, NC 28078 | 4 | 0 | 2 | 0 | 6 | 0 |
Holy Trinity Catholic Middle School 3100 Park Rd, Charlotte, NC 28209
| 2 | 0 | 3 | 0 | 5 | 0 |
Hunter Woods Nursing and Rehab 620 Tom Hunter Road Charlotte, NC 2821 | 13 | 0 | 9 | 0 | 22 | 0 |
Huntersville Health and Rehab 13835 Boren Street Huntersville, NC 28078 | 10 | 0 | 14 | 4 | 24 | 4 |
Huntersville Oaks 12019 Verhoeff Drive Huntersville, NC 28078 | 4 | 0 | 0 | 0 | 4 | 0 |
Legacy Heights Senior Living Community 11230 Ballantyne Trace Court Charlotte, NC 28277 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthews Glen Assisted Living 733 Plantation Estates Drive Matthews, NC 28105 | 2 | 0 | 5 | 0 | 7 | 0 |
Mecklenburg County Detention Center | 26 | 1 | 240 | 0 | 266 | 1 |
Merrywood on Park Independent Living 3600 Park Road Charlotte, NC 28209 | 1 | 0 | 4 | 0 | 5 | 0 |
Metro School 405 South Davidson St., Charlotte 28202 | 4 | 0 | 2 | 0 | 6 | 0 |
Oakhaven Group Home 12516 Oakhaven Drive Charlotte, NC 28273 | 2 | 0 | 1 | 0 | 3 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 15 | 0 | 37 | 2 | 52 | 2 |
Parc at Sharon Amity Memory Care 4025 North Sharon Amity Road Charlotte, NC 28205 | 9 | 0 | 36 | 10 | 45 | 10 |
Pavilion Health Center at Brightmore 1001 Providence Road West Charlotte, NC 28277 | 4 | 0 | 14 | 2 | 18 | 2 |
Peak Resources 3223 Central Avenue Charlotte, NC 28205 | 5 | 0 | 0 | 0 | 5 | 0 |
Pineville Health and Rehab 1010 Lakeview Drive Pineville, NC 28134 | 20 | 0 | 50 | 9 | 70 | 9 |
Queen City Assisted Living 1700 Montana Drive Charlotte, NC 28216 | 2 | 0 | 12 | 0 | 16 | 0 |
Ranson Ridge Assisted Living 13910 Hunton Lane Huntersville, NC 28078 | 2 | 0 | 1 | 0 | 3 | 0 |
Royal Park of Matthews 2700 Royal Commons Lane Matthews, NC 28105 | 3 | 0 | 0 | 0 | 3 | 0 |
Sardis Oaks 5151 Sardis Road Charlotte, NC 28270 | 13 | 0 | 45 | 11 | 58 | 11 |
Saturn Nursing and Rehab 1930 West Sugar Creek Road Charlotte, NC 28262 | 11 | 0 | 70 | 7 | 81 | 7 |
Sharon Towers 5100 Sharon Rd,
Charlotte, NC 28210 | 25 | 1 | 19 | 5 | 44 | 6 |
Southminister Healthcare Center 6101 Clarke Creek Parkway Charlotte, NC 28269 | 8 | 0 | 4 | 1 | 12 | 1 |
Southminister Independent Living 8919 Park Road Charlotte, NC 28210 | 7 | 0 | 4 | 1 | 11 | 1 |
State Employees Credit Union Youth Crisis Center 1810 Back Creek Road Charlotte, NC 28213 | 5 | 0 | 0 | 0 | 5 | 0 |
Stewart Health Center 3600 Marching Duck Drive Charlotte, NC 28210 | 3 | 0 | 0 | 0 | 3 | 0 |
Sunrise on Providence 5114 Providence Road Charlotte, NC 28226 | 7 | 0 | 18 | 2 | 25 | 2 |
The Laurels at Carolina Place 13180 Dorman Rd. Pineville, NC 28134 | 0 | 0 | 8 | 2 | 8 | 2 |
The Laurels in Highland Creek 6101 Clarke Creek Parkway Charlotte, NC 28269 | 6 | 0 | 35 | 6 | 41 | 6 |
The Pines at Davidson 400 Avinger Lane Davidson, NC 28036 | 3 | 0 | 0 | 0 | 3 | 0 |
The Social at Cotswold 3610 Randolph Road Charlotte, NC 28211 | 0 | 0 | 3 | 0 | 3 | 0 |
University Place Nursing and Rehab 9200 Glenwater Charlotte, NC 28262 | 3 | 0 | 2 | 0 | 5 | 0 |
Waltonwood - Cotswold 5215 Randolph Road Charlotte, NC 28211 | 8 | 0 | 6 | 1 | 14 | 1 |
Waltonwood Providence Assisted Living
11945 Providence Road Charlotte, NC 28277
| 1 | 0 | 0 | 0 | 1 | 0 |
White Oak Manor 4009 Craig Avenue Charlotte, NC 28211
| 4 | 0 | 9 | 2 | 13 | 2 |
Willowbrook Court at Matthews Glen 733 Plantation Estates Drive Matthews, NC 28105 | 2 | 0 | 4 | 0 | 6 | 0 |
Wilora Lake 6001 Wilora Lake Road Charlotte, NC 28212 | 1 | 0 | 9 | 2 | 10 | 2
|