Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius-Midwood 2727 Shamrock Dr, Charlotte, NC 28205 | 25 | 0 | 20 | 1 | 45 | 1 |
Aldersgate Cuthbertson Village 3800 Shamrock Drive Charlotte, NC 28215 | 5 | 0 | 7 | 1 | 12 | 1 |
Aldersgate Independent Living 3800 Shamrock Drive Charlotte, NC 28215 | 12 | 0 | 12 | 0 | 24 | 0 |
Asbury Health 3800 Shamrock Drive Charlotte, NC 28215 | 32 | 0 | 19 | 4 | 51 | 4 |
Austin House Group Home 1211 Robinhood Circle Charlotte, NC 28227 | 0 | 0 | 3 | 0 | 3 | 0 |
Autumn Care of Cornelius 19530 Mt. Zion Avenue Cornelius, NC 28031 | 12 | 0 | 3 | 0 | 15 | 0 |
Brightmore of South Charlotte Independent Living 10225 Old Ardrey Kell Road Charlotte, NC 28277 | 5 | 0 | 6 | 0 | 11 | 0 |
Brighton Gardens of Charlotte 6000 Park South Drive Charlotte, NC 28210 | 2 | 0 | 4 | 1 | 6 | 1 |
Brookdale Carriage Club Providence 5800 Old Providence Road Charlotte, NC 28226 | 17 | 0 | 17 | 0 | 34 | 0 |
Brookdale Carriage Club Providence Independent Living 5800 Old Providence Road Charlotte, NC 28226 | 4 | 0 | 4 | 0 | 8 | 0 |
Brookdale Charlotte East 6053 Wilora Lake Road Charlotte, NC 28212 | 3 | 0 | 5 | 1 | 8 | 1 |
Brookdale SouthPark 5326 Park Road Charlotte, NC 28209 | 1 | 0 | 9 | 0 | 10 | 0 |
Cadence Huntersville 250 Commerce Center Drive Huntersville, NC 28078 | 7 | 0 | 17 | 2 | 24 | 2 |
Cadence Senior Living at Mint Hill 5601 Margaret Wallace Road Mint Hill, NC 28227 | 1 | 0 | 2 | 0 | 3 | 0 |
Calvary Church Child Development 5801 Pineville-Matthews Road Charlotte, NC 28226 | 1 | 0 | 4 | 0 | 5 | 0 |
Carrington Place 600 Fullwood Lane Matthews, NC 28105 | 29 | 0 | 13 | 3 | 42 | 3 |
Charlotte Health and Rehab 1735 Toddville Road Charlotte, NC 28214 | 20 | 0 | 42 | 7 | 62 | 7 |
Charlotte Assisted Living & Memory Care 9120 Willow Ridge Rd Charlotte, NC 28210 | 8 | 0 | 1 | 0 | 9 | 0 |
Charlotte Square 5820 Carmel Road Charlotte, NC 28226 | 9 | 0 | 30 | 4 | 39 | 4 |
Citadel-Myers Park 300 Providence Road Charlotte, NC 28207 | 16 | 0 | 49 | 1 | 65 | 1 |
Clear Creek Nursing and Rehab 10506 Clear Crk Com. Dr, Mint Hill, NC 28227 | 18 | 0 | 38 | 3 | 56 | 3 |
David W. Butler High School Men's Basketball 1810 Matthews-Mint Hill Road Matthews, NC 28105 | 3 | 0 | 4 | 0 | 7 | 0 |
Discovery Harbor Learning Center 8425 Discovery Lane Charlotte, NC 28216 | 7 | 0 | 2 | 0 | 9 | 0 |
Fairyland Academy 2300 Eastway Drive Charlotte, NC 28205 | 4 | 0 | 5 | 0 | 9 | 0 |
Hunter Woods Nursing & Rehab 620 Tom Hunter Road Charlotte, NC 2821 | 20 | 0 | 25 | 3 | 45 | 3 |
Huntersville Health and Rehab 13835 Boren Street Huntersville, NC 28078 | 16 | 0 | 17 | 4 | 33 | 4 |
Huntersville Oaks 12019 Verhoeff Drive Huntersville, NC 28078 | 9 | 0 | 1 | 0 | 10 | 0 |
Joyful Senior Living Group Home 16627 Ranger Trail Huntersville, NC 28078 | 0 | 0 | 2 | 0 | 2 | 0 |
Lake Wylie Elementary 13620 Erwin Road Charlotte, NC 28273 | 5 | 0 | 0 | 0 | 5 | 0 |
Legacy Heights Senior Living Community 11230 Ballantyne Trace Court Charlotte, NC 28277 | 3 | 0 | 2 | 0 | 5 | 0 |
Mecklenburg County Detention Center | 37 | 1 | 248 | 0 | 285 | 1 |
North Meck. Men's Basketball 11201 Old Statesville Road Huntersville, NC 28078 | 1 | 0 | 5 | 0 | 6 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 31 | 0 | 73 | 12 | 104 | 12 |
Parc at Sharon Amity Memory Care 4025 North Sharon Amity Road Charlotte, NC 28205 | 9 | 0 | 38 | 11 | 47 | 11 |
Pavilion Health Center at Brightmore 1001 Providence Road West Charlotte, NC 28277 | 12 | 0 | 21 | 3 | 33 | 3 |
Peak Resources 3223 Central Avenue Charlotte, NC 28205 | 9 | 0 | 3 | 2 | 12 | 2 |
Pelican Health-Randolph 4801 Randolph Road Charlotte, NC 28211 | 3 | 0 | 9 | 2 | 12 | 2 |
Pineville Health and Rehab 1010 Lakeview Drive Pineville, NC 28134 | 20 | 0 | 50 | 9 | 70 | 9 |
Queen City Assisted Living 1700 Montana Drive Charlotte, NC 28216 | 9 | 0 | 47 | 1 | 56 | 1 |
Ranson Ridge Assisted Living 13910 Hunton Lane Huntersville, NC 28078 | 4 | 0 | 1 | 0 | 5 | 0 |
Roof Above Men's Shelter 1210 North Tryon Street Charlotte, NC 28206 | 3 | 0 | 107 | 0 | 110 | 0 |
Royal Park of Matthews 2700 Royal Commons Lane Matthews, NC 28105 | 6 | 0 | 1 | 0 | 7 | 0 |
Sardis Oaks 5151 Sardis Road Charlotte, NC 28270 | 15 | 0 | 56 | 12 | 71 | 12 |
Saturn Nursing and Rehab 1930 West Sugar Creek Road Charlotte, NC 28262 | 31 | 0 | 84 | 11 | 115 | 11 |
Senior Retreat at Park Crossing Group Home 10408 Avondale Avenue Charlotte, NC 28210 | 0 | 0 | 4 | 0 | 4 | 0 |
Shads Landing Independent Living 9131 Benfield Road Charlotte, NC 28269 | 1 | 0 | 5 | 0 | 6 | 0 |
Sharon Towers 5100 Sharon Rd
Charlotte, NC 28210 | 27 | 1 | 20 | 5 | 47 | 6 |
Sharon Towers Independent Living 5100 Sharon Road Charlotte, NC 28210 | 5 | 0 | 1 | 0 | 6 | 0 |
Southminister Healthcare Center 6101 Clarke Creek Parkway Charlotte, NC 28269 | 12 | 0 | 10 | 1 | 22 | 1 |
Southminister Ind. Living 8919 Park Road Charlotte, NC 28210 | 12 | 0 | 13 | 1 | 26 | 1 |
Stewart Health Center 3600 Marching Duck Drive Charlotte, NC 28210 | 13 | 0 | 7 | 0 | 20 | 0 |
Summit Place of SouthPark 2101 Runnymeade Lane Charlotte, NC 28209 | 4 | 0 | 0 | 0 | 4 | 0 |
The Laurels at Carolina Place 13180 Dorman Rd. Pineville, NC 28134 | 9 | 0 | 17 | 5 | 26 | 5 |
The Little Flower Assisted Living 8700 Lawyers Road Charlotte, NC 28227 | 13 | 0 | 30 | 4 | 43 | 4 |
The Haven at Carolina Place 13180 Dorman Road Pineville, NC 28134 | 0 | 0 | 2 | 0 | 2 | 0 |
The Haven at Highland Creek 5920 McChesney Drive Charlotte, NC 28269 | 2 | 0 | 13 | 0 | 15 | 0 |
The Pines at Davidson 400 Avinger Lane Davidson, NC 28036 | 16 | 0 | 11 | 3 | 27 | 3 |
The Social at Cotswold 3610 Randolph Road Charlotte, NC 28211 | 2 | 0 | 19 | 2 | 21 | 2 |
University Place Nursing Rehab 9200 Glenwater Charlotte, NC 28262 | 23 | 0 | 43 | 3 | 66 | 3 |
VOCA Wilson Avenue Group Home 2103 Wilson Avenue Charlotte, NC 28208 | 0 | 0 | 3 | 0 | 3 | 0 |
Waltonwood -Cotswold 5215 Randolph Road Charlotte, NC 28211 | 13 | 0 | 6 | 1 | 19 | 1 |
Waltonwood Providence
Assisted Living 11945 Providence Road Charlotte, NC 28277 | 6 | 0 | 1 | 0 | 7 | 0 |
White Oak Manor 4009 Craig Avenue Charlotte, NC 28211 | 51 | 0 | 113 | 25 | 164 | 25 |
Williams Place Independent Living 825 Peninsula Drive Davidson, NC 28036 | 1 | 0 | 6 | 0 | 7 | 0 |
Willowbrook Court/ Matthews Glen 733 Plantation Estates Drive Matthews, NC 28105 | 17 | 0 | 33 | 4 | 50 | 4 |
Willow Grove Independent Living 10043 Idlewild Road Matthews, NC 28105 | 0 | 0 | 7 | 0 | 7 | 0 |
Wilora Lake 6001 Wilora Lake Road Charlotte, NC 28212 | 6 | 0 | 19 | 2 | 25 | 2
|