Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius Health at Charlotte 5939 Reddman Rd Charlotte, NC 28212 | 22
| 0 | 42 | 0 | 64 | 0 |
Accordius Health at Midwood 2727 Shamrock Dr Charlotte, NC 28205 | 6 | 0 | 18 | 0 | 24 | 0 |
Asbury Health and Rehabilitation Center 3800 Shamrock Dr. Charlotte, NC 28215 | 13 | 0 | 8 | 0 | 21 | 0 |
Autumn Care – Cornelius 19530 Mt, Zion Ave Cornelius, NC 28031 | 8 | 0 | 10 | 0 | 18 | 0 |
Briar Creek Health Center at the Barclay 6041 Piedmont Row Dr S Charlotte, NC 28210 | 4 | 0 | 5 | 0 | 9 | 0 |
Brookdale Carriage Club Providence 5800 Old Providence Rd Charlotte, NC 28226 | 2 | 0 | 0 | 0 | 2 | 0 |
Brookdale Charlotte East 6053 Wilora Lake Rd Charlotte, NC 28212 | 1 | 0 | 5 | 0 | 6 | 0 |
Brookdale South Charlotte 5515 Rea Rd Charlotte, NC 28226 | 3 | 0 | 2 | 0 | 5 | 0 |
Brookdale South Park 5326 Park Rd Charlotte, NC 28209 | 9 | 0 | 0 | 0 | 9 | 0 |
Brookdale Weddington Park 2404 Plantation Center Dr Matthews, NC 28105 | 4 | 0 | 2 | 0 | 6 | 0 |
Bruns Avenue Elementary School 501 S Bruns Ave Charlotte, NC 28208 | 1 | 0 | 5 | 0 | 6 | 0 |
Cadence Huntersville 250 Commerce Centre Dr Huntersville, NC 28078 | 4 | 0 | 8 | 0 | 12 | 0 |
Cadence Senior Living at Mint Hill 5601 Margaret Wallace Rd Mint Hill, NC 28227 | 5 | 0 | 5 | 0 | 10 | 0 |
Carmel Hills 2801 Carmel Rd Charlotte, NC 28226 | 5 | 0 | 15 | 0 | 20 | 0 |
Carrington Place 600 Fullwood Ln Matthews, NC 28105 | 26 | 0 | 15 | 0 | 41 | 0 |
Charles H. Parker Academic Center 1546 Walton Road Charlotte, NC 28208 | 0 | 0 | 6 | 0 | 6 | 0 |
Charlotte Health and Rehabilitation Center 1735 Toddville Rd Charlotte, NC 28214 | 19 | 0 | 46 | 5 | 65 | 5 |
Christ Lutheran Children's Center 4519 Providence Rd Charlotte, NC 28226 | 0 | 0 | 5 | 0 | 5 | 0 |
Clear Creek Nursing & Rehabilitation Center 10506 Clear Creek Commerce Dr Mint Hill, NC 28227 | 15 | 0 | 0 | 0 | 15 | 0 |
County Juvenile Detention Center 5235 Spector Drive Charlotte, NC 28269 | 11 | 0 | 11 | 0 | 22 | 0 |
Cranfield Academy Providence 11745 Providence Rd Charlotte, NC 28277 | 1 | 0 | 13 | 0 | 14 | 0 |
Croft Community School 4911 Hucks Rd Charlotte, NC 28269 | 4 | 0 | 2 | 0 | 6 | 0 |
East Towne Assisted Living 4815 N. Sharon Amity Rd. Charlotte, NC 28205 | 13 | 0 | 35 | 0 | 48 | 0 |
Elmcroft of Little Avenue 7745 Little Ave Charlotte, NC 28226 | 14 | 0 | 26 | 0 | 40 | 0 |
First Ward Creative Arts Academy 715 N Caldwell St Charlotte, NC 28202 | 0 | 0 | 5 | 0 | 5 | 0 |
Hunter Woods Nursing & Rehabilitation Center 620 Tom Hunter Rd Charlotte, NC 28213 | 29 | 0 | 38 | 1 | 67 | 1 |
Huntersville Health & Rehabilitation Center 13835 Boren St. Huntersville, NC 28078 | 29 | 0 | 24 | 2 | 53 | 2 |
Huntersville Oaks 12019 Verhoeff Dr
Huntersville, NC 28078 | 6 | 0 | 0 | 0 | 6 | 0 |
Idlewild Elementary School 7101 Idlewild Rd Charlotte, NC 28212 | 3 | 0 | 3 | 0 | 6 | 0 |
Legacy Heights Senior Living Community 11230 Ballantyne Trace Ct Charlotte, NC 28277 | 2 | 0 | 1 | 0 | 3 | 0 |
Mecklenburg County Central Jail 801 East 4th Street Charlotte, NC 28202 | 0 | 0 | 16 | 0 | 16 | 0 |
Mecklenburg County Jail 801 East 4th Street Charlotte, NC 28202 | 128 | 0 | 687 | 0 | 815 | 0 |
Mecklenburg Health & Rehabilitation 2415 Sandy Porter Rd Charlotte, NC 28273 | 11 | 0 | 3 | 1 | 14 | 1 |
MerryWood on Park 3600 Park Rd Charlotte, NC 28209 | 1 | 0 | 1 | 0 | 2 | 0 |
Metro School 405 S Davidson St Charlotte, NC 28202 | 4 | 0 | 2 | 0 | 6 | 0 |
Mint Hill Senior Living 10830 Lawyers Glen Dr. Mint Hill, NC 28227 | 10 | 0 | 37 | 0 | 47 | 0 |
N Tryon Street, Charlotte | 5 | 0 | 2 | 0 | 7 | 0 |
Northlake House 9108 Reames Rd Charlotte, NC 28216 | 16 | 0 | 27 | 0 | 43 | 0 |
Olde Knox Commons at the Villages of Mecklenburg 13825 Hunton Ln Huntersville, NC 28078 | 33 | 0 | 25 | 1 | 58 | 1 |
Parker Terrace 3800 Shamrock Drive Charlotte, NC 28215 | 11 | 0 | 2 | 0 | 13 | 0 |
Pavilion Health Care at Brightmore 10011 Providence Rd W Charlotte, NC 28277 | 15 | 0 | 2 | 0 | 17 | 0 |
Peak Resources 3223 Central Avenue Charlotte NC 28205 | 23 | 0 | 23 | 0 | 46 | 0 |
Pelican Health at Charlotte 2616 East 5th Street Charlotte, NC 28204 | 32 | 0 | 64 | 0 | 96 | 0 |
Pelican Health Randolph 4801 Randolph Rd Charlotte, NC 28211 | 15 | 0 | 15 | 0 | 30 | 0 |
Pineville Rehab and Living Center 1010 Lakeview Dr Pineville, NC 28134 | 19 | 0 | 12 | 1 | 31 | 1 |
Polo Ridge Elementary School 11830 Tom Short Rd Charlotte, NC 28277 | 0 | 0 | 5 | 0 | 5 | 0 |
Polo Ridge Elementary School 2 11830 Tom Short Rd Charlotte, NC 28277 | 0 | 0 | 6 | 0 | 6 | 0 |
Preston House 4910 Harris Woods Blvd Charlotte, NC 28269 | 11 | 0 | 7 | 0 | 18 | 0 |
Primrose School of Lake Wylie 3960 W Arrowood Rd Charlotte, North Carolina 28273 | 4 | 0 | 14 | 0 | 18 | 0 |
Providence Preparatory School 3031 Providence Rd Charlotte, NC 28211 | 1 | 0 | 4 | 0 | 5 | 0 |
Ranson Ridge at the Villages of Mecklenburg 13910 Hunton Ln Huntersville, NC 28078 | 9 | 0 | 5 | 1 | 14 | 1 |
Royal Park Rehabilitation & Health Center 2700 Royal Commons Ln Matthews, NC 28105 | 8 | 0 | 21 | 2 | 29 | 2 |
Sardis Oaks 5151 Sardis Rd Charlotte, NC 28270 | 15 | 0 | 4 | 0 | 19 | 0 |
Saturn Nursing and Rehabilitation Center 1930 W. Sugar Creek Rd Charlotte, NC 28262 | 2 | 0 | 0 | 0 | 2 | 0 |
Selwyn Presbyterian Child Development Center 2929 Selwyn Ave Charlotte, NC 28209 | 3 | 0 | 2 | 0 | 5 | 0 |
Sharon Towers 5100 Sharon Rd Charlotte, NC 28210 | 15 | 0 | 0 | 0 | 15 | 0 |
Southminster 8919 Park Rd Charlotte, NC 28210 | 3 | 0 | 1 | 0 | 4 | 0 |
Spratt St, Charlotte | 0 | 0 | 30 | 0 | 30 | 0 |
Statesville Ave, Charlotte | 1 | 0 | 32 | 0 | 33 | 0 |
Statesville Road Elementary School 5521 Milhaven Ln Charlotte, NC 28269 | 3 | 0 | 2 | 0 | 5 | 0 |
Summit Place of Southpark 2101 Runnymede Ln Charlotte, NC 28209 | 8 | 0 | 7 | 0 | 15 | 0 |
Sunrise on Providence 5114 Providence Rd Charlotte, NC 28226 | 8 | 0 | 3 | 0 | 11 | 0 |
The Charlotte Assisted Living & Memory Care 9120 Willow Ridge Rd Charlotte, NC 28210 | 23 | 0 | 0 | 0 | 23 | 0 |
The Citadel at Myers Park 300 Providence Rd Charlotte, NC 28207 | 11 | 0 | 8 | 0 | 19 | 0 |
The Laurels in Highland Creek 6101 Clarke Creek Pkwy Charlotte, North Carolina 28269 | 5 | 0 | 5 | 0 | 10 | 0 |
The Parc at Sharon Amity 4025 Sharon Amity Rd Charlotte, NC 28205 | 4 | 0 | 1 | 0 | 5 | 0 |
The Pines at Davidson 400 Avinger Ln Davidson, NC 28036 | 24 | 0 | 0 | 0 | 24 | 0 |
The Pines on Carmel Senior Living 5820 Carmel Rd Charlotte, NC 28226 | 11 | 0 | 14 | 0 | 25 | 0 |
The Social at Cotswold 3610 Randolph Rd Charlotte, NC 28211 | 19 | 0 | 1 | 0 | 20 | 0 |
The Stewart Health Center 6920 Marching Duck Drive Charlotte, NC 28210 | 2 | 0 | 0 | 0 | 2 | 0 |
The Terrace at Brightmore of South Charlotte 10225 Old Ardrey Kell Rd Charlotte, NC 28277 | 18 | 0 | 8 | 0 | 26 | 0 |
University Place Nursing and Rehabilitation Center 9200 Glenwater Dr Charlotte, NC 28262 | 28 | 0 | 8 | 0 | 36 | 0 |
Waltonwood at Providence 11945 Providence Rd Charlotte, NC 28277 | 6 | 0 | 0 | 0 | 6 | 0 |
Waltonwood Cotswold 5215 Randolph Rd
Charlotte, NC 28211 | 11 | 0 | 0 | 0 | 11 | 0 |
White Oak Manor – Charlotte 4009 Craig Ave Charlotte, NC 28211 | 33 | 0 | 10 | 1 | 43 | 1 |
Wickshire Steele Creek 13600 S Tryon St Charlotte, NC 28278 | 23 | 0 | 6 | 0 | 29 | 0 |
Willow Ridge Assisted Living 2040 Milton Road Charlotte, NC 28215 | 9 | 0 | 21 | 1 | 30 | 1 |
WillowBrooke Court SC Ctr at Matthews Glen 733 Pavilion View Dr Matthews, NC 28105 | 3 | 0 | 0 | 0 | 3 | 0 |
Wilora Lake Healthcare Center 6001 Wilora Lake Rd Suite 200 Charlotte, NC 28212 | 13 | 0 | 16 | 0 | 29 | 0 |
Windsor Run 1807 Windsor Run Ln Matthews, NC 28105 | 6 | 0 | 0 | 0 | 6 | 0
|