Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius Health 5939 Reddman Road, Charlotte, NC 28212 | 6 | 0 | 2 | 1 | 8 | 1 |
Accordius-Midwood 2727 Shamrock Dr, Charlotte, NC 28205 | 24 | 0 | 18 | 1 | 42 | 1 |
Aldersgate Independent Living (Cuthbertson's Village) 3800 Shamrock Drive Charlotte, NC 28215 | 12 | 0 | 3 | 0 | 15 | 0 |
Asbury Health 3800 Shamrock Drive Charlotte, NC 28215 | 14 | 0 | 6 | 3 | 20 | 3 |
Autumn Care of Cornelius 19530 Mt. Zion Avenue Cornelius, NC 28031 | 2 | 0 | 1 | 0 | 3 | 0 |
Brighton Gardens of Charlotte 6000 Park South Drive Charlotte, NC 28210 | 1 | 0 | 2 | 1 | 3 | 1 |
Brookdale Carriage Club Providence 5800 Old Providence Road Charlotte, NC 28226 | 3 | 0 | 0 | 0 | 3 | 0 |
Brookdale Charlotte East 6053 Wilora Lake Road Charlotte, NC 28212 | 0 | 0 | 2 | 0 | 2 | 0 |
Cadence Sr Living at Mint Hill 5601 Margaret Wallace Rd Mint Hill, NC 28227 | 5 | 0 | 5 | 1 | 10 | 1 |
Carrington Place 600 Fullwood Lane Matthews, NC 28105 | 20 | 0 | 11 | 3 | 31 | 3 |
Charlotte Square 5820 Carmel Road Charlotte, NC 28226 | 3 | 0 | 0 | 0 | 3 | 0 |
Charlotte Health and Rehab 1735 Toddville Road Charlotte, NC 28214 | 18 | 0 | 38 | 1 | 56 | 1 |
Charlotte Assisted Living and Memory Care 9120 Willow Ridge Road Charlotte, NC 28210 | 2 | 0 | 0 | 0 | 2 | 0 |
Citadel-Myers Park 300 Providence Road Charlotte, NC 28207 | 6 | 0 | 27 | 1 | 33 | 1 |
Clear Creek Nursing and Rehab 10506 Clear Crk Com. Dr, Mint Hill, NC 28227 | 9 | 0 | 14 | 0 | 23 | 0 |
Covenant Day School 800 Fullwood Lane Matthew, NC 28105 | 0 | 0 | 7 | 0 | 7 | 0 |
Davidson Day School 750 Jetton Street Davidson, NC 28036 | 3 | 0 | 3 | 0 | 6 | 0 |
Elliotte Manor 10201 Connell Road Mint Hill, NC 28227 | 4 | 0 | 10 | 2 | 14 | 2 |
Francis Bradley Middle School 13345 Beatties Ford Road
Huntersville, NC 28078 | 4 | 0 | 2 | 0 | 6 | 0 |
Hunter Woods Nursing and Rehab 620 Tom Hunter Road Charlotte, NC 2821 | 7 | 0 | 2 | 0 | 9 | 0 |
Huntersville Health and Rehab 13835 Boren Street Huntersville, NC 28078 | 10 | 0 | 14 | 4 | 24 | 4 |
Huntersville Oaks 12019 Verhoeff Drive Huntersville, NC 28078 | 2 | 0 | 0 | 0 | 2 | 0 |
The Laurels in Highland Creek 6101 Clarke Creek Parkway Charlotte, NC 28269 | 4 | 0 | 22 | 2 | 26 | 2 |
Mecklenburg County Detention Center | 15 | 1 | 193 | 0 | 208 | 1 |
Mecklenburg Health and Rehab 2415 Sandy Porter Road, Charlotte, NC 28273 | 2 | 0 | 1 | 0 | 3 | 0 |
Oakhaven Group Home | 2 | 0 | 1 | 0 | 3 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 3 | 0 | 0 | 0 | 3 | 0 |
Parc at Sharon Amity Memory Care 4025 North Sharon Amity Road
Charlotte, NC 28205 | 9 | 0 | 35 | 9 | 44 | 9 |
Pavilion Health Center at Brightmore 1001 Providence Road West
Charlotte, NC 28277 | 4 | 0 | 13 | 2 | 17 | 2 |
Peak Resources 3223 Central Avenue Charlotte, NC 28205 | 2 | 0 | 0 | 0 | 2 | 0 |
Pelican Health-Charlotte 2616 E 5th St, Charlotte, NC 28204 | 3 | 0 | 1 | 0 | 4 | 0 |
The Pines at Davidson 400 Avinger Lane Davidson, NC 28036 | 3 | 0 | 0 | 0 | 3 | 0 |
Pineville Health and Rehab 1010 Lakeview Drive Pineville, NC 28134 | 20 | 0 | 50 | 9 | 70 | 9 |
Providence Preparatory School 3031 Providence Road Charlotte, NC 28211 | 4 | 0 | 1 | 0 | 5 | 0 |
Queen City Assisted Living 1700 Montana Drive Charlotte, NC 28216 | 1 | 0 | 2 | 0 | 3 | 0 |
Royal Park of Matthews 2700 Royal Commons Lane Matthews, NC 28105 | 3 | 0 | 0 | 0 | 3 | 0 |
Salvation Army Center of Hope
534 Spratt Street Charlotte, NC 28202 | 2 | 0 | 41 | 0 | 43 | 0 |
Sardis Oaks 5151 Sardis Road Charlotte, NC 28270 | 12 | 0 | 44 | 10 | 56 | 10 |
Saturn Nursing and Rehab 1930 West Sugar Creek Road
Charlotte, NC 28262 | 3 | 0 | 13 | 2 | 16 | 2 |
Sharon Towers 5100 Sharon Rd,
Charlotte, NC 28210 | 25 | 1 | 19 | 5 | 44 | 6 |
Southminister Healthcare Center 6101 Clarke Creek Parkway Charlotte, NC 28269 | 6 | 0 | 4 | 0 | 10 | 0 |
Southminister Independent Living 8919 Park Road Charlotte, NC 28210 | 7 | 0 | 1 | 1 | 8 | 1 |
State Employees Credit Union Youth Crisis Center 1810 Back Creek Road Charlotte, NC 28213 | 3 | 0 | 0 | 0 | 3 | 0 |
Stewart Health Center 3600 Marching Duck Drive Charlotte, NC 28210 | 3 | 0 | 0 | 0 | 3 | 0 |
Sunrise on Providence 5114 Providence Road Charlotte, NC 28226 | 7 | 0 | 18 | 2 | 25 | 2 |
University Place Nursing and Rehab 9200 Glenwater Charlotte, NC 28262 | 2 | 0 | 1 | 0 | 3 | 0 |
Waltonwood -Cotswold 5215 Randolph Road Charlotte, NC 28211 | 6 | 0 | 5 | 1 | 11 | 1 |
White Oak Manor 4009 Craig Avenue Charlotte, NC 28211 | 2 | 0 | 2 | 1 | 4 | 1 |
Willowbrook Court at Matthews Glen 733 Plantation Estates Drive Matthews, NC 28105 | 2 | 0 | 2 | 0 | 4 | 0 |
Wilora Lake 6001 Wilora Lake Road Charlotte, NC 28212 | 3 | 0 | 4 | 0 | 7 | 0
|