Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius Health 5939 Reddman Road, Charlotte, NC 28212 | 2 | 0 | 2 | 1 | 4 | 1 |
Accordius-Midwood 2727 Shamrock Dr, Charlotte, NC 28205 | 23 | 0 | 17 | 1 | 40 | 1 |
Aldersgate Independent Living (Cuthbertson's Village) 3800 Shamrock Drive, Charlotte, NC 28215 | 10 | 0 | 2 | 0 | 12 | 0 |
Asbury Health 3800 Shamrock Drive, Charlotte, NC 28215 | 12 | 0 | 6 | 3 | 18 | 3 |
Brookdale South Charlotte 5515 Rea Road Charlotte, NC 28226 | 3 | 0 | 5 | 0 | 8 | 0 |
Cadence Sr Living at Mint Hill 5601 Margaret Wallace Rd Mint Hill, NC 28227 | 2 | 0 | 1 | 0 | 3 | 0 |
Carrington Place 600 Fullwood Lane Matthews, NC 28105 | 15 | 0 | 10 | 3 | 25 | 3 |
Calvary Child Development Center 5801 Pineville-Matthews Road Charlotte, NC 28226 | 5 | 0 | 3 | 0 | 8 | 0 |
Charlotte Assisted Living 9120 Willow Ridge Road, Charlotte, NC 28210 | 10 | 0 | 5 | 0 | 15 | 0 |
Charlotte Square 5820 Carmel Road Charlotte, NC 28226 | 2 | 0 | 0 | 0 | 2 | 0 |
Charlotte Health and Rehab 1735 Toddville Road Charlotte, NC 28214 | 1 | 0 | 1 | 0 | 2 | 0 |
Clear Creek Nursing and Rehab 10506 Clear Crk Com. Dr, Mint Hill, NC 28227 | 1 | 0 | 2 | 0 | 3 | 0 |
Covenant Day School 800 Fullwood Lane Matthew, NC 28105 | 0 | 0 | 7 | 0 | 7 | 0 |
Huntersville Health and Rehab 13835 Boren Street Huntersville, NC 28078 | 1 | 0 | 4 | 0 | 5 | 0 |
Huntersville Oaks 10219 Verhoeff Dr., Huntersville, NC 28078 | 18 | 0 | 7 | 0 | 25 | 0 |
The Haven at Highland Creek 5920 McChesney Drive, Charlotte, NC 28269 | 2 | 0 | 7 | 1 | 9 | 1 |
The Laurels at Carolina Place 13180 Dorman Road Pineville, NC 28134 | 6 | 0 | 0 | 0 | 6 | 0 |
Madison Saints Paradise South Independent Living 1821 Bishop Madison Lane Charlotte, NC 28216 | 3 | 0 | 16 | 2 | 19 | 2 |
Mecklenburg County
Detention Center | 10 | 1 | 67 | 0 | 77 | 1 |
Oakcrest Preparatory Academy 13755 Steele Creek Road Charlotte, NC 28273 | 3 | 0 | 3 | 0 | 6 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 3 | 0 | 0 | 0 | 3 | 0 |
Pavilion Health Center at Brightmore 1001 Providence Road West Charlotte, NC 28277 | 3 | 0 | 0 | 0 | 3 | 0 |
Pelican Health-Charlotte 2616 E 5th St, Charlotte, NC 28204 | 1 | 0 | 0 | 0 | 1 | 0 |
Pineville Health and Rehab 1010 Lakeview Drive Pineville, NC 28134 | 12 | 0 | 35 | 2 | 47 | 2 |
Salvation Army Center of Hope
534 Spratt Street Charlotte, NC 28202 | 1 | 0 | 4 | 0 | 5 | 0 |
Sardis Oaks 5151 Sardis Road Charlotte, NC 28270 | 5 | 0 | 12 | 4 | 17 | 4 |
Sharon Towers 5100 Sharon Rd,
Charlotte, NC 28210 | 17 | 1 | 18 | 4 | 35 | 5 |
Steele Creek Preparatory Academy Charter School 2200 Shopton Road Charlotte, NC 28217 | 2 | 0 | 4 | 0 | 6 | 0 |
Sunrise on Providence 5114 Providence Road Charlotte, NC 28226 | 0 | 0 | 2 | 2 | 2 | 2 |
Waltonwood -Cotswold 5215 Randolph Road Charlotte, NC 28211 | 5 | 0 | 5 | 0 | 10 | 0 |
White Oak Manor 4009 Craig Avenue Charlotte, NC 28211
| 2 | 0 | 1 | 0 | 3 | 0
|