Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius-Midwood 2727 Shamrock Dr, Charlotte, NC 28205 | 25 | 0 | 20 | 1 | 45 | 1 |
Aldersgate Cuthbertson Village 3800 Shamrock Drive Charlotte, NC 28215 | 4 | 0 | 6 | 1 | 10 | 1 |
Aldersgate Independent Living 3800 Shamrock Drive Charlotte, NC 28215 | 12 | 0 | 12 | 0 | 24 | 0 |
Asbury Health 3800 Shamrock Drive Charlotte, NC 28215 | 30 | 0 | 11 | 4 | 41 | 4 |
Autumn Care of Cornelius 19530 Mt. Zion Avenue Cornelius, NC 28031 | 11 | 0 | 3 | 0 | 14 | 0 |
Brightmore of South Charlotte Independent Living 10225 Old Ardrey Kell Road Charlotte, NC 28277 | 5 | 0 | 6 | 0 | 11 | 0 |
Brighton Gardens of Charlotte 6000 Park South Drive Charlotte, NC 28210 | 2 | 0 | 4 | 1 | 6 | 1 |
Brookdale Carriage Club Providence 5800 Old Providence Road Charlotte, NC 28226 | 16 | 0 | 17 | 0 | 33 | 0 |
Brookdale Carriage Club Providence Independent Living 5800 Old Providence Road Charlotte, NC 28226 | 4 | 0 | 4 | 0 | 8 | 0 |
Brookdale Charlotte East 6053 Wilora Lake Road Charlotte, NC 28212 | 2 | 0 | 5 | 1 | 7 | 1 |
Brookdale SouthPark 5326 Park Road Charlotte, NC 28209 | 1 | 0 | 9 | 0 | 10 | 0 |
Brookdale Weddington Park 2404 Plantation Center Drive Matthews, NC 28105 | 11
| 0 | 37 | 5 | 48 | 5 |
Cadence Huntersville 250 Commerce Center Drive Huntersville, NC 28078 | 6 | 0 | 17 | 1 | 23 | 1 |
Cadence Senior Living at Mint Hill 5601 Margaret Wallace Road Mint Hill, NC 28227 | 1 | 0 | 1 | 0 | 2 | 0 |
Carrington Place 600 Fullwood Lane Matthews, NC 28105 | 21 | 0 | 13 | 3 | 34 | 3 |
Charlotte Health and Rehab 1735 Toddville Road Charlotte, NC 28214 | 20 | 0 | 42 | 7 | 62 | 7 |
Charlotte Assisted Living & Memory Care 9120 Willow Ridge Rd Charlotte, NC 28210 | 7 | 0 | 1 | 0 | 8 | 0 |
Charlotte Rescue Mission-Rebound 907 West 1st Street Charlotte, NC 28202 | 5 | 0 | 46 | 0 | 51 | 0 |
Charlotte Square 5820 Carmel Road Charlotte, NC 28226 | 9 | 0 | 29 | 4 | 38 | 4 |
Citadel-Myers Park 300 Providence Road Charlotte, NC 28207 | 15 | 0 | 49 | 1 | 64 | 1 |
Clear Creek Nursing and Rehab 10506 Clear Crk Com. Dr, Mint Hill, NC 28227 | 20 | 0 | 34 | 3 | 54 | 3 |
David W. Butler High School Men's Basketball 1810 Matthews-Mint Hill Road Matthews, NC 28105 | 2 | 0 | 3 | 0 | 5 | 0 |
East Towne Assisted Living 4815 Sharon Amity Road Charlotte, NC 28205 | 2 | 0 | 1 | 0 | 3 | 0 |
Hunter Woods Nursing & Rehab 620 Tom Hunter Road Charlotte, NC 2821 | 20 | 0 | 23 | 3 | 43 | 3 |
Huntersville Health and Rehab 13835 Boren Street Huntersville, NC 28078 | 15 | 0 | 17 | 4 | 32 | 4 |
Huntersville Oaks 12019 Verhoeff Drive Huntersville, NC 28078 | 8 | 0 | 1 | 0 | 9 | 0 |
Joyful Senior Living Group Home 16627 Ranger Trail Huntersville, NC 28078 | 0 | 0 | 2 | 0 | 2 | 0 |
Lake Wylie Elementary 13620 Erwin Road Charlotte, NC 28273 | 5 | 0 | 0 | 0 | 5 | 0 |
Legacy Heights Senior Living Community 11230 Ballantyne Trace Court Charlotte, NC 28277 | 3 | 0 | 0 | 0 | 3 | 0 |
Mecklenburg County Detention Center | 36 | 1 | 248 | 0 | 284 | 1 |
North Meck. Men's Basketball 11201 Old Statesville Road Huntersville, NC 28078 | 1 | 0 | 4 | 0 | 5 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 31 | 0 | 73 | 10 | 104 | 10 |
Parc at Sharon Amity Memory Care 4025 North Sharon Amity Road Charlotte, NC 28205 | 9 | 0 | 38 | 11 | 47 | 11 |
Pavilion Health Center at Brightmore 1001 Providence Road West Charlotte, NC 28277 | 11 | 0 | 21 | 3 | 32 | 3 |
Peak Resources 3223 Central Avenue Charlotte, NC 28205 | 9 | 0 | 3 | 1 | 12 | 1 |
Pelican Health-Randolph 4801 Randolph Road Charlotte, NC 28211 | 3 | 0 | 8 | 1 | 11 | 1 |
Pineville Health and Rehab 1010 Lakeview Drive Pineville, NC 28134 | 20 | 0 | 50 | 9 | 70 | 9 |
Queen City Assisted Living 1700 Montana Drive Charlotte, NC 28216 | 9 | 0 | 47 | 1 | 56 | 1 |
Ranson Ridge Assisted Living 13910 Hunton Lane Huntersville, NC 28078 | 4 | 0 | 1 | 0 | 5 | 0 |
Roof Above Men's Shelter 1210 North Tryon Street Charlotte, NC 28206 | 0 | 0 | 52 | 0 | 52 | 0 |
Royal Park of Matthews 2700 Royal Commons Lane Matthews, NC 28105 | 5 | 0 | 0 | 0 | 5 | 0 |
Sardis Oaks 5151 Sardis Road Charlotte, NC 28270 | 14 | 0 | 54 | 11 | 68 | 11 |
Saturn Nursing and Rehab 1930 West Sugar Creek Road Charlotte, NC 28262 | 31 | 0 | 84 | 11 | 115 | 11 |
Senior Retreat at Park Crossing Group Home 10408 Avondale Avenue Charlotte, NC 28210 | 0 | 0 | 4 | 0 | 4 | 0 |
Sharon Towers 5100 Sharon Rd
Charlotte, NC 28210 | 26 | 1 | 20 | 5 | 46 | 6 |
Sharon Towers Independent Living 5100 Sharon Road Charlotte, NC 28210 | 4 | 0 | 1 | 0 | 5 | 0 |
Southminister Healthcare Center 6101 Clarke Creek Parkway Charlotte, NC 28269 | 12 | 0 | 10 | 1 | 22 | 1 |
Southminister Ind. Living 8919 Park Road Charlotte, NC 28210 | 10 | 0 | 13 | 1 | 23 | 1 |
Stewart Health Center 3600 Marching Duck Drive Charlotte, NC 28210 | 12 | 0 | 6 | 0 | 18 | 0 |
Sunrise on Providence 5114 Providence Road Charlotte, NC 28226 | 9 | 0 | 18 | 2 | 27 | 2 |
Summit Place of SouthPark 2101 Runnymeade Lane Charlotte, NC 28209 | 3 | 0 | 0 | 0 | 3 | 0 |
The Laurels at Carolina Place 13180 Dorman Rd. Pineville, NC 28134 | 9 | 0 | 17 | 5 | 26 | 5 |
The Little Flower Assisted Living 8700 Lawyers Road Charlotte, NC 28227 | 4 | 0 | 26 | 3 | 30 | 3 |
The Haven at Highland Creek 5920 McChesney Drive Charlotte, NC 28269 | 2 | 0 | 8 | 0 | 10 | 0 |
The Pines at Davidson 400 Avinger Lane Davidson, NC 28036 | 14 | 0 | 10 | 2 | 24 | 2 |
The Social at Cotswold 3610 Randolph Road Charlotte, NC 28211 | 2 | 0 | 19 | 2 | 21 | 2 |
University Place Nursing Rehab 9200 Glenwater Charlotte, NC 28262 | 14 | 0 | 28 | 0 | 42 | 0 |
Waltonwood-Cotswold 5215 Randolph Road Charlotte, NC 28211 | 11 | 0 | 6 | 1 | 17 | 1 |
Waltonwood Providence Assisted Living 11945 Providence Road Charlotte, NC 28277 | 4 | 0 | 1 | 0 | 5 | 0 |
White Oak Manor 4009 Craig Avenue Charlotte, NC 28211 | 51 | 0 | 113 | 23 | 164 | 23 |
Wickshire Steele Creek Assisted Living 13600 South Tryon Street Charlotte, NC 28278 | 0 | 0 | 1 | 0 | 1 | 0 |
Willowbrook Court/ Matthews Glen 733 Plantation Estates Drive Matthews, NC 28105 | 16 | 0 | 33 | 4 | 49 | 4 |
Willow Grove Independent Living 10043 Idlewild Road Matthews, NC 28105 | 0 | 0 | 7 | 0 | 7 | 0 |
Wilora Lake 6001 Wilora Lake Road Charlotte, NC 28212 | 5 | 0 | 16 | 2 | 21 | 2
|