Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius Health 5939 Reddman Road, Charlotte, NC 28212 | 3 | 0 | 5 | 3 | 8 | 3 |
Accordius - Midwood 2727 Shamrock Dr, Charlotte, NC 28205 | 22 | 0 | 19 | 1 | 41 | 1 |
Aldersgate Cuthbertson Village 3800 Shamrock Drive Charlotte, NC 28215 | 2 | 0 | 3 | 1 | 5 | 1 |
Aldersgate Independent Living 3800 Shamrock Drive Charlotte, NC 28215 | 12 | 0 | 9 | 0 | 21 | 0 |
Asbury Health 3800 Shamrock Drive Charlotte, NC 28215 | 23 | 0 | 13 | 3 | 36 | 3 |
Autumn Care of Cornelius 19530 Mt. Zion Avenue Cornelius, NC 28031 | 7 | 0 | 5 | 0 | 12 | 0 |
Brightmore of South Charlotte Independent Living 10225 Old Ardrey Kell Road Charlotte, NC 28277 | 5 | 0 | 6 | 0 | 11 | 0 |
Brighton Gardens of Charlotte 6000 Park South Drive Charlotte, NC 28210 | 2 | 0 | 4 | 1 | 6 | 1 |
Brookdale Carriage Club Providence 5800 Old Providence Road Charlotte, NC 28226 | 10 | 0 | 16 | 0 | 26 | 0 |
Brookdale Carriage Club Providence Independent Living 5800 Old Providence Road Charlotte, NC 28226 | 4 | 0 | 4 | 0 | 8 | 0 |
Brookdale Charlotte East 6053 Wilora Lake Road Charlotte, NC 28212 | 2 | 0 | 3 | 1 | 5 | 1 |
Brookdale SouthPark 5326 Park Road Charlotte, NC 28209 | 1 | 0 | 1 | 0 | 2 | 0 |
Brookdale Weddington Park 2404 Plantation Center Drive Matthews, NC 28105 | 11 | 0 | 37 | 2 | 48 | 2 |
Cadence Huntersville 250 Commerce Center Drive Huntersville, NC 28078 | 0 | 0 | 4 | 0 | 4 | 0 |
Carrington Place 600 Fullwood Lane Matthews, NC 28105 | 13 | 0 | 11 | 3 | 24 | 3 |
Charlotte Health and Rehab 1735 Toddville Road Charlotte, NC 28214 | 18 | 0 | 39 | 7 | 57 | 7 |
Charlotte Assisted Living & Memory Care 9120 Willow Ridge Rd Charlotte, NC 28210 | 6 | 0 | 1 | 0 | 7 | 0 |
Charlotte Rescue Mission-Rebound 907 West 1st Street Charlotte, NC 28202 | 5 | 0 | 42 | 0 | 47 | 0 |
Charlotte Square 5820 Carmel Road Charlotte, NC 28226 | 2 | 0 | 7 | 0 | 9 | 0 |
Christ Our Shepherd Kids 226 W. John St. Matthews 28105 | 1 | 0 | 2 | 0 | 3 | 0 |
Citadel-Myers Park 300 Providence Road Charlotte, NC 28207 | 15 | 0 | 45 | 1 | 60 | 1 |
Clear Creek Nursing and Rehab 10506 Clear Crk Com. Dr, Mint Hill, NC 28227 | 19 | 0 | 33 | 3 | 52 | 3 |
Davidson Day School 750 Jetton Street Davidson, NC 28036 | 2 | 0 | 5 | 0 | 7 | 0 |
East Towne Assisted Living 4815 Sharon Amity Road Charlotte, NC 28205 | 2 | 0 | 1 | 0 | 3 | 0 |
Francis Bradley Middle School 13345 Beatties Ford Road Huntersville, NC 28078 | 4 | 0 | 2 | 0 | 6 | 0 |
Holy Trinity Catholic Middle School | 3 | 0 | 3 | 0 | 6 | 0 |
Hunter Woods Nursing and Rehab 620 Tom Hunter Road Charlotte, NC 2821 | 20 | 0 | 22 | 2 | 42 | 2 |
Huntersville Health and Rehab 13835 Boren Street Huntersville, NC 28078 | 12 | 0 | 15 | 4 | 27 | 4 |
Huntersville Oaks 12019 Verhoeff Drive Huntersville, NC 28078 | 5 | 0 | 0 | 0 | 5 | 0 |
Legacy Heights Senior Living Community 11230 Ballantyne Trace Court Charlotte, NC 28277 | 2 | 0 | 0 | 0 | 2 | 0 |
Mecklenburg County Detention Center | 31 | 1 | 244 | 0 | 275 | 1 |
Metro School 405 South Davidson St., Charlotte 28202 | 4 | 0 | 2 | 0 | 6 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 22 | 0 | 69 | 7 | 91 | 7 |
Parc at Sharon Amity Memory Care 4025 North Sharon Amity Road Charlotte, NC 28205 | 9 | 0 | 37 | 11 | 46 | 11 |
Pavilion Health Center at Brightmore 1001 Providence Road West Charlotte, NC 28277 | 9 | 0 | 20 | 3 | 29 | 3 |
Peak Resources 3223 Central Avenue Charlotte, NC 28205 | 7 | 0 | 2 | 1 | 9 | 1 |
Pelican Health-Randolph 4801 Randolph Road Charlotte, NC 28211 | 2 | 0 | 0 | 0 | 2 | 0 |
Pineville Health and Rehab 1010 Lakeview Drive Pineville, NC 28134 | 20 | 0 | 50 | 9 | 70 | 9 |
Queen City Assisted Living 1700 Montana Drive Charlotte, NC 28216 | 8 | 0 | 44 | 0 | 52 | 0 |
Ranson Ridge Assisted Living 13910 Hunton Lane Huntersville, NC 28078 | 2 | 0 | 1 | 0 | 3 | 0 |
Royal Park of Matthews 2700 Royal Commons Lane Matthews, NC 28105 | 3 | 0 | 0 | 0 | 3 | 0 |
Sardis Oaks 5151 Sardis Road Charlotte, NC 28270 | 13 | 0 | 45 | 11 | 58 | 11 |
Saturn Nursing and Rehab 1930 West Sugar Creek Road Charlotte, NC 28262 | 19 | 0 | 80 | 11 | 99 | 11 |
Sharon Towers 5100 Sharon Rd,
Charlotte, NC 28210 | 23 | 1 | 19 | 5 | 42 | 6 |
Southminister Healthcare Center 6101 Clarke Creek Parkway Charlotte, NC 28269 | 10 | 0 | 5 | 1 | 15 | 1 |
Southminister Ind. Living 8919 Park Road Charlotte, NC 28210 | 10 | 0 | 12 | 1 | 22 | 1 |
State Employees Credit Union Youth Crisis Center 1810 Back Creek Road Charlotte, NC 28213 | 5 | 0 | 0 | 0 | 5 | 0 |
Stewart Health Center 3600 Marching Duck Drive Charlotte, NC 28210 | 3 | 0 | 0 | 0 | 3 | 0 |
Sunrise on Providence 5114 Providence Road Charlotte, NC 28226 | 9 | 0 | 18 | 2 | 27 | 2 |
Summit Place of SouthPark 2101 Runnymeade Lane Charlotte, NC 28209 | 2 | 0 | 0 | 0 | 2 | 0 |
The Laurels at Carolina Place 13180 Dorman Rd. Pineville, NC 28134 | 4 | 0 | 18 | 4 | 22 | 4 |
The Laurels in Highland Creek 6101 Clarke Creek Parkway Charlotte, NC 28269 | 10 | 0 | 34 | 6 | 44 | 6 |
The Little Flower Assisted Living 8700 Lawyers Road Charlotte, NC 28227 | 0 | 0 | 6 | 0 | 6 | 0 |
The Pines at Davidson 400 Avinger Lane Davidson, NC 28036 | 9 | 0 | 0 | 0 | 9 | 0 |
The Social at Cotswold 3610 Randolph Road Charlotte, NC 28211 | 1 | 0 | 9 | 1 | 10 | 1 |
University Place Nursing & Rehab 9200 Glenwater Charlotte, NC 28262 | 4 | 0 | 3 | 0 | 7 | 0 |
Waltonwood -Cotswold 5215 Randolph Road Charlotte, NC 28211 | 11 | 0 | 6 | 1 | 17 | 1 |
Waltonwood Providence Assisted Living 11945 Providence Road Charlotte, NC 28277 | 2 | 0 | 0 | 0 | 2 | 0 |
White Oak Manor 4009 Craig Avenue Charlotte, NC 28211
| 45 | 0 | 102 | 14 | 147 | 14 |
Wickshire Steele Creek Assisted Living 13600 South Tryon Street Charlotte, NC 28278 | 0 | 0 | 1 | 0 | 1 | 0 |
Willowbrook Court/ Matthews Glen 733 Plantation Estates Drive Matthews, NC 28105 | 13 | 0 | 15 | 3 | 28 | 3 |
Wilora Lake 6001 Wilora Lake Road Charlotte, NC 28212 | 2 | 0 | 5 | 2 | 7 | 2
|