Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Aldersgate Cuthbertson Village 3800 Shamrock Drive Charlotte, NC 28215 | 5 | 0 | 8 | 2 | 13 | 2 |
Aldersgate Independent Living 3800 Shamrock Drive Charlotte, NC 28215 | 12 | 0 | 17 | 0 | 29 | 0 |
Alexander Youth Network 6220 Thermal Road Charlotte, NC 28211 | 18 | 0 | 15 | 0 | 33 | 0 |
Asbury Health 3800 Shamrock Drive Charlotte, NC 28215 | 32 | 0 | 23 | 5 | 55 | 5 |
Austin House Group Home 1211 Robinhood Circle Charlotte, NC 28227 | 0 | 0 | 3 | 0 | 3 | 0 |
Autumn Care of Cornelius 19530 Mt. Zion Avenue Cornelius, NC 28031 | 14 | 0 | 4 | 0 | 18 | 0 |
Avondale Children's Center 2821 Park Road Charlotte, NC 28209 | 2 | 0 | 4 | 0 | 6 | 0 |
Brookdale Carriage Club Providence Independent Living 5800 Old Providence Road
Charlotte, NC 28226 | 4 | 0 | 10 | 0 | 14 | 0 |
Cadence Huntersville 250 Commerce Center Drive
Huntersville, NC 28078 | 7 | 0 | 17 | 2 | 24 | 2 |
Cadence Senior Living at Mint Hill 5601 Margaret Wallace Road Mint Hill, NC 28227 | 1 | 0 | 2 | 0 | 3 | 0 |
Calvary Church Child Development 5801 Pineville-Matthews Road
Charlotte, NC 28226 | 1 | 0 | 4 | 0 | 5 | 0 |
Charlotte Assisted Living & Memory Care 9120 Willow Ridge Rd Charlotte, NC 28210 | 8 | 0 | 1 | 0 | 9 | 0 |
Discovery Harbor Learning Center 8425 Discovery Lane Charlotte, NC 28216 | 10 | 0 | 5 | 0 | 15 | 0 |
Fairyland Academy 2300 Eastway Drive Charlotte, NC 28205 | 4 | 0 | 5 | 0 | 9 | 0 |
First United Methodist Church Charlotte Child Development 501 North Tryon Street Charlotte, NC 28202 | 4 | 0 | 1 | 0 | 5 | 0 |
Hunter Woods Nursing & Rehab 620 Tom Hunter Road Charlotte, NC 2821 | 20 | 0 | 25 | 3 | 45 | 3 |
Huntersville Health and Rehab 13835 Boren Street Huntersville, NC 28078 | 17 | 0 | 17 | 5 | 34 | 5 |
Huntersville Oaks 12019 Verhoeff Drive Huntersville, NC 28078 | 11 | 0 | 1 | 0 | 12 | 0 |
Jewish Preschool on Sardis 6619 Sardis Road Charlotte, NC 28270 | 2 | 0 | 3 | 0 | 5 | 0 |
Legacy Heights Senior Living Community 11230 Ballantyne Trace Court Charlotte, NC 28277 | 6 | 0 | 14 | 2 | 20 | 2 |
Mecklenburg County Detention Center | 38 | 1 | 248 | 0 | 286 | 1 |
Mecklenburg County Juvenile Detention Center | 0 | 0 | 5 | 0 | 5 | 0 |
Mecklenburg Health and Rehab 2415 Sandy Porter Road Charlotte, NC 28273 | 2 | 0 | 0 | 0 | 2 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 33 | 0 | 73 | 12 | 106 | 12 |
Pavilion Health Center at Brightmore 1001 Providence Road West Charlotte, NC 28277 | 12 | 0 | 21 | 3 | 33 | 3 |
Pelican Health-Randolph 4801 Randolph Road Charlotte, NC 28211 | 3 | 0 | 10 | 2 | 13 | 2 |
Pelican Health -Charlotte 2616 5th Street Charlotte, NC 28204 | 2 | 0 | 0 | 0 | 0 | 2 |
Preston House Memory Care 4910 Harris Woods Blvd Charlotte, NC 28269 | 5 | 0 | 0 | 0 | 5 | 0 |
Ranson Ridge Assisted Living 13910 Hunton Lane Huntersville, NC 28078 | 4 | 0 | 1 | 0 | 5 | 0 |
Roof Above Men's Shelter 1210 North Tryon Street Charlotte, NC 28206 | 2 | 0 | 109 | 0 | 111 | 0 |
Royal Park of Matthews 2700 Royal Commons Lane Matthews, NC 28105 | 6 | 0 | 1 | 0 | 7 | 0 |
Sardis Oaks 5151 Sardis Road Charlotte, NC 28270 | 17 | 0 | 55 | 13 | 72 | 13 |
Shads Landing Independent Living 9131 Benfield Road Charlotte, NC 28269 | 1 | 0 | 14 | 0 | 15 | 0 |
Sharon Towers 5100 Sharon Rd
Charlotte, NC 28210 | 27 | 1 | 21 | 5 | 48 | 6 |
Sharon Towers Independent Living 5100 Sharon Road Charlotte, NC 28210 | 5 | 0 | 3 | 0 | 8 | 0 |
Southminister Healthcare Center 6101 Clarke Creek Parkway Charlotte, NC 28269 | 12 | 0 | 13 | 1 | 25 | 1 |
Southminister Ind. Living 8919 Park Road Charlotte, NC 28210 | 14 | 0 | 16 | 1 | 30 | 1 |
Stewart Health Center 3600 Marching Duck Drive Charlotte, NC 28210 | 13 | 0 | 7 | 0 | 20 | 0 |
Summit Place of SouthPark 2101 Runnymeade Lane Charlotte, NC 28209 | 4 | 0 | 0 | 0 | 4 | 0 |
The Little Flower Assisted Living 8700 Lawyers Road Charlotte, NC 28227 | 13 | 0 | 30 | 4 | 43 | 4 |
The Haven at Carolina Place 13180 Dorman Road Pineville, NC 28134 | 0 | 0 | 3 | 0 | 3 | 0 |
The Haven at Highland Creek 5920 McChesney Drive Charlotte, NC 28269 | 3 | 0 | 13 | 1 | 16 | 1 |
The Pines at Davidson 400 Avinger Lane Davidson, NC 28036 | 16 | 0 | 11 | 3 | 27 | 3 |
University Place Nursing Rehab 9200 Glenwater Charlotte, NC 28262 | 27 | 0 | 50 | 4 | 77 | 4 |
Waltonwood-Cotswold 5215 Randolph Road Charlotte, NC 28211 | 13 | 0 | 6 | 1 | 19 | 1 |
Waltonwood Providence Assisted Living 11945 Providence Road Charlotte, NC 28277 | 6 | 0 | 1 | 0 | 7 | 0 |
White Oak Manor 4009 Craig Avenue Charlotte, NC 28211 | 52 | 0 | 113 | 26 | 165 | 26 |
Williams Place Independent Living 825 Peninsula Drive Davidson, NC 28036 | 1 | 0 | 6 | 0 | 7 | 0 |
Willowbrook Court/ Matthews Glen 733 Plantation Estates Drive
Matthews, NC 28105 | 17 | 0 | 33 | 5 | 50 | 5
|