Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius Health 5939 Reddman Road, Charlotte, NC 28212 | 3 | 0 | 3 | 1 | 6 | 1 |
Accordius-Midwood 2727 Shamrock Dr, Charlotte, NC 28205 | 24 | 0 | 18 | 1 | 42 | 1 |
Aldersgate Independent Living (Cuthbertson's Village) 3800 Shamrock Drive Charlotte, NC 28215 | 12 | 0 | 3 | 0 | 15 | 0 |
Asbury Health 3800 Shamrock Drive Charlotte, NC 28215 | 14 | 0 | 6 | 3 | 20 | 3 |
Autumn Care of Cornelius 19530 Mt. Zion Avenue Cornelius, NC 28031 | 3 | 0 | 0 | 0 | 3 | 0 |
Brighton Gardens of Charlotte 6000 Park South Drive Charlotte, NC 28210 | 1 | 0 | 2 | 0 | 3 | 0 |
Brookdale Carriage Club Providence 5800 Old Providence Road Charlotte, NC 28226 | 2 | 0 | 0 | 0 | 2 | 0 |
Cadence Sr Living at Mint Hill 5601 Margaret Wallace Rd Mint Hill, NC 28227 | 5 | 0 | 5 | 1 | 10 | 1 |
Carrington Place 600 Fullwood Lane Matthews, NC 28105 | 17 | 0 | 10 | 3 | 27 | 3 |
Calvary Child Development Center 5801 Pineville-Matthews Road Charlotte, NC 28226 | 5 | 0 | 3 | 0 | 8 | 0 |
Charlotte Square 5820 Carmel Road Charlotte, NC 28226 | 3 | 0 | 0 | 0 | 3 | 0 |
Charlotte Health and Rehab 1735 Toddville Road Charlotte, NC 28214 | 2 | 0 | 11 | 0 | 13 | 0 |
Citadel-Myers Park 300 Providence Road Charlotte, NC 28207 | 1 | 0 | 11 | 0 | 12 | 0 |
Clear Creek Nursing and Rehab 10506 Clear Crk Com. Dr, Mint Hill, NC 28227 | 6 | 0 | 2 | 0 | 8 | 0 |
Covenant Day School 800 Fullwood Lane Matthew, NC 28105 | 0 | 0 | 8 | 0 | 8 | 0 |
Elliotte Manor 10201 Connell Road Mint Hill, NC 28227 | 4 | 0 | 9 | 2 | 13 | 2 |
Hunter Woods Nursing and Rehab 620 Tom Hunter Road Charlotte, NC 2821 | 2 | 0 | 0 | 0 | 2 | 0 |
Huntersville Health and Rehab 13835 Boren Street Huntersville, NC 28078 | 9 | 0 | 10 | 2 | 19 | 2 |
The Laurels at Carolina Place 13180 Dorman Road Pineville, NC 28134 | 6 | 0 | 0 | 0 | 6 | 0 |
The Laurels in Highland Creek 6101 Clarke Creek Parkway Charlotte, NC 28269 | 1 | 0 | 4 | 1 | 5 | 1 |
Mecklenburg County Detention Center | 13 | 1 | 126 | 0 | 139 | 1 |
Mecklenburg Health and Rehab 2415 Sandy Porter Road,
Charlotte, NC 28273 | 2 | 0 | 1 | 0 | 3 | 0 |
Olde Knox Commons 13825 Hunton Lane Huntersville, NC 28078 | 4 | 0 | 0 | 0 | 4 | 0 |
Parc at Sharon Amity Memory Care 4025 North Sharon Amity Road
Charlotte, NC 28205 | 8 | 0 | 19 | 4 | 27 | 4 |
Pavilion Health Center at Brightmore 1001 Providence Road West
Charlotte, NC 28277 | 3 | 0 | 10 | 2 | 13 | 2 |
Pelican Health-Charlotte 2616 E 5th St, Charlotte, NC 28204 | 3 | 0 | 1 | 0 | 4 | 0 |
The Pines at Davidson 400 Avinger Lane Davidson, NC 28036 | 3 | 0 | 0 | 0 | 3 | 0 |
Pineville Health and Rehab 1010 Lakeview Drive Pineville, NC 28134 | 20 | 0 | 50 | 9 | 70 | 9 |
Providence Preparatory School 3031 Providence Road Charlotte, NC 28211 | 4 | 0 | 1 | 0 | 5 | 0 |
Salvation Army Center of Hope
534 Spratt Street Charlotte, NC 28202 | 2 | 0 | 34 | 0 | 36 | 0 |
Sardis Oaks 5151 Sardis Road Charlotte, NC 28270 | 9 | 0 | 36 | 6 | 45 | 6 |
Sharon Towers 5100 Sharon Rd,
Charlotte, NC 28210 | 17 | 1 | 18 | 4 | 35 | 5 |
Southminister Healthcare Center 6101 Clarke Creek Parkway Charlotte, NC 28269 | 1 | 0 | 4 | 0 | 5 | 0 |
Steele Creek Preparatory Academy Charter School 2200 Shopton Road Charlotte, NC 28217 | 3 | 0 | 3 | 0 | 6 | 0 |
Sunrise on Providence 5114 Providence Road Charlotte, NC 28226 | 4 | 0 | 15 | 2 | 19 | 2 |
Waltonwood -Cotswold 5215 Randolph Road Charlotte, NC 28211 | 5 | 0 | 6 | 1 | 11 | 1 |
White Oak Manor 4009 Craig Avenue Charlotte, NC 28211
| 2 | 0 | 3 | 1 | 5 | 1 |
Willowbrook Court at Matthews Glen 733 Plantation Estates Drive
Matthews, NC 28105 | 2 | 0 | 2 | 0 | 4 | 0
|