Facility Name |
Staff | |
Residents | |
Total | |
|
Cases |
Deaths |
Cases |
Deaths |
Cases |
Deaths |
Accordius Health 5939 Reddman Rd., Charlotte, NC 28212 | 9 | 0 | 25 | 4 | 34 | 4 |
Accordius-Midwood 2727 Shamrock Dr, Charlotte, NC 28205 | 6 | 0 | 12 | 0 | 18 | 0 |
Brookdale Carriage Club 5800 Old Providence Road, Charlotte, NC 28226 | 1 | 0 | 1 | 0 | 2 | 0 |
Brookdale South Park 5236 Park Road, Charlotte, NC 28209 | 2 | 0 | 0 | 0 | 2 | 0 |
Brookdale South Charlotte 5515 Rea Road, Charlotte, NC 28226 | 4 | 0 | 1 | 1 | 5 | 1 |
Browne Group Home 8205 Browne Drive, Charlotte, NC 28269 | 0 | 0 | 4 | 0 | 4 | 0 |
Building Blocks Learning Center 8631 Pineville-Matthews Rd, Charlotte, NC 28226 | 7 | 0 | 3 | 0 | 10 | 0 |
Charlotte Assisted Living/ Memory Care 9120 Willow Ridge Road, Charlotte, NC 28210 | 1 | 0 | 1 | 0 | 2 | 0 |
The Citadel-Myers Park 300 Providence Road, Charlotte, NC 28207 | 1 | 0 | 3 | 0 | 4 | 0 |
Clear Creek Nursing and Rehab 10506 Clear Crk Com. Dr, Mint Hill, NC 28227 | 5 | 0 | 1 | 0 | 6 | 0 |
Cypress Memory Care 3442 Cypress Club Dr, Charlotte, NC 28210 | 3 | 0 | 4 | 0 | 7 | 0 |
Dalmoor Group Home 4400 Dalmoor Drive, Charlotte, NC 28212 | 2 | 0 | 0 | 0 | 2 | 0 |
Denbur Group Home 8324 Denbur Drive Charlotte, NC 28215 | 2 | 0 | 2 | 0 | 4 | 0 |
Elmcroft Assisted Living 7745 Little Avenue Charlotte, NC 28226 | 3 | 0 | 3 | 0 | 6 | 0 |
Huntersville Oaks 10219 Verhoeff Dr., Huntersville, NC 28078 | 9 | 0 | 7 | 0 | 16 | 0 |
La Petite Academy Childcare Center 917 East W. T. Harris Blvd Charlotte, NC 28213 | 4 | 0 | 2 | 0 | 6 | 0 |
The Laurels & The Haven in Highland Creek 6101 Clarke Creek Parkway, Charlotte, NC 28269
| 2 | 0 | 0 | 0 | 2 | 0 |
Little Tots Preschool 2008 Windlock Drive, Charlotte, NC 28270 | 3 | 0 | 8 | 0 | 11 | 0 |
Mecklenburg County Detention Center | 3 | 1 | 61 | 0 | 64 | 1 |
Mecklenburg Health and Rehab 2415 Sandy Porter Rd, Charlotte, NC 28273 | 26 | 0 | 79 | 12 | 105 | 12 |
Miller Group Home 8812 Nations Ford Road,
Charlotte, NC 28217 | 1 | 0 | 3 | 0 | 4 | 0 |
Pavilion Health Center 10011 Providence Rd West, Charlotte, NC 28277 | 4 | 0 | 0 | 0 | 4 | 0 |
Pelican Health at Randolph 4801 Randolph Road, Charlotte, NC 28211 | 14 | 0 | 49 | 0 | 63 | 0 |
Pelican Health 2616 East 5th Street, Charlotte, NC 28204 | 7 | 0 | 40 | 3 | 47 | 3 |
Plantation Estates 733 Plantation Est. Dr, Matthews, NC 28105 | 26 | 0 | 54 | 17 | 80 | 17 |
Sharon Towers 5100 Sharon Rd, Charlotte, NC 28210 | 10 | 0 | 17 | 4 | 27 | 4 |
Southminster 8919 Park Rd, Charlotte, NC 28210 | 25 | 0 | 13 | 7 | 38 | 7 |
St. Johns Group Home 2220 St Johns Church Rd, Charlotte, NC 28215 | 0 | 0 | 2 | 0 | 2 | 0 |
Summit Place of SouthPark 2101 Runnymeade Lane, Charlotte, NC 28209
| 3 | 0 | 0 | 0 | 3 | 0 |
Thompson Child & Family Focus 6800 St. Peters Lane, Matthews, NC 28105 | 6 | 0 | 0 | 0 | 6 | 0 |
University Place Nurse & Rehab 9200 Glenwater Drive, Charlotte, NC 28262 | 38 | 0 | 60 | 6 | 98 | 6 |
Walton Wood-Cotswold 5215 Randolph Road, Charlotte, NC 28211 | 6 | 0 | 10 | 1 | 16 | 1 |
White Oak 4009 Craig Ave., Charlotte, NC 28211 | 8 | 0 | 13 | 0 | 21 | 0 |
Williams Place Independent Living 825 Peninsula Drive, Davidson, NC 28036 | 1 | 0 | 15 | 0 | 16 | 0
|